Chiropractic Density Map - USA

USA ZIPCODE BREAKDOWN

These figures are provided primarily for planing purposes. Due to the fact that our in-house database is updated daily, visitors needing the latest counts are encouraged to contact our reader services department at readerservices@mpamedia.com

STATE ZIPCODE # of DCs
     
Alabama 300 - 369 538
Alaska 995 - 998 163
Arizona 850 - 865 1421
Arkansas 716 - 729 400
California 900 - 961 9892
Colorado 800 - 816 1317
Connecticut 060 - 069 754
Delaware 197 - 199 89
Florida 320 - 349 3436
Georgia 113 - 398 1588
Guam 969 - 969 7
Hawaii 967 - 968 208
Idaho 832 - 838 381
Iowa 500 - 528 1065
Illinois 600 - 629 2772
Indiana 460 - 479 684
Kansas 660 - 679 618
Kentucky 400 - 427 600
Louisiana 700 - 714 435
Maine 039 - 049 236
Maryland 206 - 219 594
Massachusetts 010 - 201 1188
Michigan 480 - 499 1878
Minnesota 550 - 567 1776
Mississippi 386 - 397 202
Missouri 630 - 658 1375
Montana 590 - 599 211
 
STATE ZIPCODE # of DCs
     
North Carolina 270 - 289 1201
North Dakota 161 - 588 203
Nebraska 658 - 693 359
New Hampshire 030 - 038 264
New Jersey 070 - 089 2445
New Mexico 870 - 884 328
New York 088 - 217 3596
Nevada 890 - 898 478
Ohio 430 - 458 1666
Oklahoma 730 - 749 573
Oregon 970 - 979 994
Pennsylvania 150 - 196 2900
Puerto Rico 006 - 009 48
Rhode Island 028 - 029 153
South Carolina 290 - 299 610
South Dakota 570 - 577 240
Tennessee 370 - 385 756
Texas 750 - 799 3174
Utah 840 - 847 481
Vermont 050 - 058 152
Virginia 201 - 246 866
Virgin Islands 008 - 008 9
Washington 938 - 994 1408
Washington D.C. 200 - 200 28
West Virginia 247 - 268 209
Wisconsin 507 - 549 949
Wyoming 820 - 831 74
   
Total for United States of America: 57992

These totals were last updated on Thursday, 03-May-2012 17:41:16 PDT


Which of the following have you experienced personally in the past year?
Acupuncture
Massage
Both
Neither

Sign Up for Our Webinars
Sign Up for Our Webinars