Dynamic Chiropractic

Dynamic Chiropractic Facebook Twitter
Dynamic Chiropractic
Find
Advanced Search
Wellness Blog
Dynamic Chiropractic PracticeINSIGHTS
Current Graphic
Facebook

Chiropractic Density Map - USA

USA ZIPCODE BREAKDOWN

These figures are provided primarily for planing purposes. Due to the fact that our in-house database is updated daily, visitors needing the latest counts are encouraged to contact our reader services department at readerservices@mpamedia.com

STATE ZIPCODE # of DCs
     
Alabama 300 - 369 527
Alaska 995 - 998 162
Arizona 850 - 865 1409
Arkansas 716 - 729 397
California 900 - 961 10005
Colorado 800 - 816 1885
Connecticut 060 - 069 759
Delaware 197 - 199 96
Florida 320 - 349 3402
Georgia 113 - 398 1570
Guam 969 - 969 7
Hawaii 967 - 968 206
Idaho 832 - 838 381
Iowa 500 - 528 1061
Illinois 600 - 629 2752
Indiana 460 - 479 684
Kansas 660 - 679 615
Kentucky 400 - 427 587
Louisiana 700 - 714 434
Maine 039 - 049 236
Maryland 206 - 219 592
Massachusetts 010 - 027 1183
Michigan 480 - 499 1864
Minnesota 550 - 567 1772
Mississippi 386 - 397 199
Missouri 630 - 658 1373
Montana 590 - 599 211
 
STATE ZIPCODE # of DCs
     
North Carolina 270 - 289 1171
North Dakota 161 - 588 205
Nebraska 658 - 693 364
New Hampshire 030 - 038 266
New Jersey 070 - 089 2431
New Mexico 870 - 884 321
New York 088 - 149 3579
Nevada 890 - 898 463
Ohio 430 - 458 1647
Oklahoma 730 - 749 575
Oregon 970 - 979 982
Pennsylvania 150 - 196 2887
Puerto Rico 006 - 009 50
Rhode Island 028 - 029 152
South Carolina 290 - 299 609
South Dakota 570 - 577 240
Tennessee 370 - 385 751
Texas 750 - 799 3141
Utah 840 - 847 484
Vermont 050 - 058 149
Virginia 201 - 246 863
Virgin Islands 008 - 008 9
Washington 938 - 994 1402
Washington D.C. 200 - 200 27
West Virginia 247 - 268 208
Wisconsin 507 - 549 944
Wyoming 820 - 831 76
   
Total for United States of America: 58365

These totals were last updated on Tuesday, 12-Mar-2013 13:01:41 PDT

Dynamic Chiropractic
What percentage of new patients get X-rays from you before their first adjustment?
Less than 10%
11- 25%
26-50%
51-75%
More than 75%
All patients (100%)

Sign Up for Our Webinars
Sign Up for Our Webinars